FlexDoor™ FD175
Raynor FlexDoor FD175 carries all of the same characteristics as FlexFit FF175 with a more economical price point. Reduced in performance only in torsion cycle life and perimeter seals, it is ideal for lower use applications while packing the same punch! Like its big brother, the FlexDoor FD175 door model can take all of the same abuse but is ideal for lower cycle applications.
Also, like the FF175, the Raynor FD175 is FDA compliant which makes it an excellent solution in food environments and like the FF175, the FlexDoor model earns best-in-class ratings for cold-crack performance, gloss retention, and fade resistance.
Product Details
Door | ||
Model | FD175 | |
Size | 20′ x 12′ Max | |
Operation | Manual, Motor or Hand Chain | |
Sections | ||
Construction | 3-Layer Sandwich | |
Material | Fiberglass reinforced polymer (FRP) exterior /high-density polyethylene interior (HDPE) | |
Surface Texture | Smooth | |
Section Joint | NA | |
Section Thickness | 1-3/4″ | |
Gauge | Exterior Thickness / 0.125″; Interior Thickness / 0.0125″ | |
Stiles | 12-Gauge | |
Insulation | Polystyrene (Door R-value = 9.68) | |
Seals | Fabric reinforced vinyl section seals | |
Trussing | NA | |
Panel Configuration | NA | |
Color | White | |
Windows | 12″x4″ | |
Track | ||
Type | Normal Headroom, Lift Clearance, Vertical Lift | |
Finish | Galvanized | |
Size | 2″ Standard, 3″ Optional | |
Gauge | 12, 13, 16-Gauge | |
Counterbalance System | ||
Type | Torsion Spring or Weight Counterbalance | |
Cycle Life | 10,000 | |
Springs | Spring Inner Diameter: 2-1/4″, 3-1/2″ or 5-1/2″; High Cycle 25K | |
Shafts | Tube (13 gauge) or Solid (D-Shaft, 1″ Keyed, 1-1/4″ Keyed) | |
Hardware/Accessories | ||
Hinges | 11, 13, 14-Gauge | |
Rollers | Heavy Duty 3″ | |
Finish | Galvanized | |
Lock | Interior Slide Lock | |
Seal(s) | Optional – not standard | |
Hanger Angle | 11, 13, 16-Gauge |
Brochure